|
Lake Chapala Visitor and Newcomer ResourcesLakeside Weather |
The Lake Chapala region has few equals in terms of climate - in fact, it has been called the "land of perpetual spring". The rainy season is mid-June to late September, with most of the rain falling at night (really, no kidding!); for the rest of the year, it’s very dry. Check out the monthly temperature and rainfall chart below.
| Month | Average
High ºF (ºC) |
Average
Low ºF (ºC) |
Average
Rainfall in (cm) |
| January | 70.9 (21.6) | 51.6 (10.9) | 0.6 (1.52) |
| February | 75.4 (24.0) | 53.4 (11.9) | 0.1 (0.25) |
| March | 79.0 (26.1) | 56.5 (13.6) | 0.2 (0.51) |
| April | 82.6(28.1) | 59.4 (15.2) | 0.2 (0.51) |
| May | 83.8 (28.8) | 62.2 (16.8) | 1.0 (2.54) |
| June | 80.9 (27.2) | 62.8 (17.1) | 6.6 (16.76) |
| July | 77.9 (25.5) | 61.7 (16.5) | 9.0 (22.86) |
| August | 77.9 (25.5) | 61.5 (16.4) | 7.1 (18.03) |
| September | 77.9 (25.5) | 61.7 (16.5) | 5.9 (14.99) |
| October | 76.3 (24.6) | 59.5 (15.3) | 1.9 (4.83) |
| November | 74.7 (23.7) | 55.8 (13.2) | 0.6 (1.52) |
| December | 71.2 (21.8) | 52.3 (11.3) | 0.4 (1.02) |
| Annual Average | 77.4 (25.2) | 58.3 (14.6) | 31.9 (81.03) |
![]() |
![]() |
![]() |
![]() |